Beginning on September 2, 2025 there will be an increase in the pricing for our add-on storage plans. This adjustment in pricing is part of our ongoing efforts to provide enhanced safety and ensure the sustainability of our storage solutions. For those currently subscribed to an add-on storage plan, we encourage you to review your current storage needs and consider any necessary adjustments ahead of the price change.
Photo and Video Storage Included With Each Plan
Portfolio | 15GB photos and videos |
PortfolioPlus | 150GB photos and videos |
ProSuite | 150GB for videos, Unlimited* uploads for photos |
Add-On Storage Costs, Effective September 2, 2025:
Storage | USD Monthly/Yearly | CAD Monthly/Yearly | EUR Monthly/Yearly | AUD Monthly/Yearly | GBP Monthly/Yearly |
50GB | $3 / $28.80 | $2.50 / $21.50 | €3.50 / €33 | $2 / $19 | £4.50 / £40.50 |
500GB | $12 / $115 | $9 / $84.50 | €14 / €131.50 | $8 / $75 | £17 / £161.50 |
1TB | $20 / $192 | $15 / $140.50 | €23 / €219 | $13 / $125 | £28 / £269 |
2TB | $36 / $345.60 | $26.50 / $252.50 | €41.50 / €394 | $23.50 / $225 | £50.50 / £484 |
5TB | $75 / $720 | $55 / $526 | €85.50 / €821 | $49 / $468 | £105 / £1,008 |
10TB | $150 / $1,440 | $109.50 / $1,051.50 | €171 / €1,642 | $97.50 / $936 | £210 / £2,016 |
50TB | $700 / $6,720 | $511 / $4,906 | €798 / €7,661 | $455 / $4,368 | £980 / £9,408 |
100TB | $1,250 / $12,000 | $912.50 / $8,760 | €1,425 / €13,680 | $812.50 / $7,800 | £1,750 / £16,800 |
Important Account Storage Add-On Information
|
*Please see our Terms of Use for additional details on unlimited storage.